Vulnerabilities Details

  • Home
  • Vulnerabilities Details

ZMC-2021.06.3.1600

McAfee Database Security (DBSec): Multiple vulnerabilities

Operating System:

[WIN][UNIX/LINUX]

Published:

3rd June 2021

VulnerabilitiesZMC-2021.06.3.1600


===========================================================================
                         ZMCIRT Vulnerability Bulletin

                             ZMC-2021.06.3.1500
                     McAfee Database Security (DBSec): Multiple vulnerabilities
                               3rd June 2021

===========================================================================
Product:           McAfee Database Security (DBSec)
Publisher:         McAfee
Operating System:  Windows
                   UNIX variants (UNIX, Linux, OSX)
Impact/Access:     Administrator Compromise -- Remote/Unauthenticated
                   Access Privileged Data   -- Existing Account      
                   Cross-site Scripting     -- Existing Account      
                   Reduced Security         -- Existing Account      
Resolution:        Patch/Upgrade
CVE Names:         CVE-2021-23898 CVE-2021-23897 CVE-2021-23896
                   CVE-2021-23895 CVE-2021-23894 

Original Bulletin: 
   https://kc.mcafee.com/corporate/index?page=content&id=SB10359

- --------------------------BEGIN INCLUDED TEXT--------------------

McAfee Security Bulletin - Database Security update fixes five vulnerabilities
(CVE-2021-23894, CVE-2021-23895, CVE-2021-23896, CVE-2021-23897,
CVE-2021-23898)

Security Bulletins ID   : SB10359

Last Modified           : 6/1/2021

Summary

First Published: June 1, 2021
+----------------+---------+--------------+-----------------+--------+--------+
|                |         |              |                 |        |CVSS    |
|                |Impacted |              |Impact of        |Severity|v3.1    |
|Product:        |Versions:|CVE ID:       |Vulnerabilities: |Ratings:|Base/   |
|                |         |              |                 |        |Temporal|
|                |         |              |                 |        |Scores: |
+----------------+---------+--------------+-----------------+--------+--------+
|Database        |Prior to |              |CWE-502:         |        |9.6 /   |
|Security (DBSec)|4.8.2    |CVE-2021-23894|Deserialization  |Critical|8.6     |
|                |         |              |of Untrusted Data|        |        |
+----------------+---------+--------------+-----------------+--------+--------+
|                |Prior to |              |CWE-502:         |        |9.0 /   |
|DBSec           |4.8.2    |CVE-2021-23895|Deserialization  |Critical|8.1     |
|                |         |              |of Untrusted Data|        |        |
+----------------+---------+--------------+-----------------+--------+--------+
|                |         |              |CWE-319:         |        |        |
|                |Prior to |              |Cleartext        |        |3.2 /   |
|DBSec           |4.8.2    |CVE-2021-23896|Transmission of  |Low     |2.9     |
|                |         |              |Sensitive        |        |        |
|                |         |              |Information      |        |        |
+----------------+---------+--------------+-----------------+--------+--------+
|                |         |              |CWE-79: Improper |        |        |
|                |         |              |Neutralization of|        |        |
|DBSec           |Prior to |CVE-2021-23897|Input During Web |Medium  |5.9 /   |
|                |4.8.2    |              |Page Generation  |        |5.3     |
|                |         |              |('Cross-site     |        |        |
|                |         |              |Scripting')      |        |        |
+----------------+---------+--------------+-----------------+--------+--------+
|                |         |              |CWE-552: Files or|        |        |
|DBSec           |Prior to |CVE-2021-23898|Directories      |Medium  |4.9 /   |
|                |4.8.2    |              |Accessible to    |        |4.4     |
|                |         |              |External Parties |        |        |
+----------------+---------+--------------+-----------------+--------+--------+
|Recommendations:|Install or update to DBSec 4.8.2                            |
+----------------+------------------------------------------------------------+
|Security        |                                                            |
|Bulletin        |None                                                        |
|Replacement:    |                                                            |
+----------------+------------------------------------------------------------+
|Location of     |                                                            |
|updated         |http://www.mcafee.com/us/downloads/downloads.aspx           |
|software:       |                                                            |
+----------------+------------------------------------------------------------+

To receive email notification when this Security Bulletin is updated, click
Subscribe on the right side of the page. You must be logged on to subscribe.

Article contents:

  o Vulnerability Description
  o Remediation
  o Frequently Asked Questions (FAQs)
  o Resources
  o Disclaimer

Vulnerability Description
DBSec is designed to be installed on a private network. As such all
administrative, and server to database, connections are within a secured
network.

 1. CVE-2021-23894 - DBSec-12494
    Deserialization of untrusted data vulnerability in McAfee Database Security
    (DBSec) prior to 4.8.2 allows a remote unauthenticated attacker to create a
    reverse shell with administrator privileges on the DBSec server via
    carefully constructed Java serialized object sent to the DBSec server.
    https://web.nvd.nist.gov/view/vuln/detailvulnId=CVE-2021-23894
    https://cve.mitre.org/cgi-bin/cvename.cginame=CVE-2021-23894
 2. CVE-2021-23895 - DBSec-12496
    Deserialization of untrusted data vulnerability in McAfee Database Security
    (DBSec) prior to 4.8.2 allows a remote authenticated attacker to create a
    reverse shell with administrator privileges on the DBSec server via
    carefully constructed Java serialized object sent to the DBSec server.
    https://web.nvd.nist.gov/view/vuln/detailvulnId=CVE-2021-23895
    https://cve.mitre.org/cgi-bin/cvename.cginame=CVE-2021-23895
 3. CVE-2021-23896 - DBSec-12503
    Cleartext Transmission of Sensitive Information vulnerability in the
    administrator interface of McAfee Database Security (DBSec) prior to 4.8.2
    allows an administrator to view the unencrypted password of the McAfee
    Insights Server used to pass data to the Insights Server. This user is
    restricted to only have access to DBSec data in the Insights Server.
    https://web.nvd.nist.gov/view/vuln/detailvulnId=CVE-2021-23896
    https://cve.mitre.org/cgi-bin/cvename.cginame=CVE-2021-23896
 4. CVE-2021-23897 - DBSec-12497
    Improper Neutralization of Input During Web Page Generation ('Cross-site
    Scripting') vulnerability in McAfee Database Security (DBSec) prior to
    4.8.2 allows an administrator to embed JavaScript code when configuring the
    name of a database to be monitored. This would be triggered when any
    authorized user logs into the DBSec interface and opens the properties
    configuration page for this database.
    https://web.nvd.nist.gov/view/vuln/detailvulnId=CVE-2021-23897
    https://cve.mitre.org/cgi-bin/cvename.cginame=CVE-2021-23897
 5. CVE-2021-23898 - DBSec-12502
    Incorrect access to deleted scripts vulnerability in McAfee Database
    Security (DBSec) prior to 4.8.2 allows a remote authenticated attacker to
    gain access to signed SQL scripts which have been marked as deleted or
    expired within the administrative console. This access was only available
    through the REST API.
    The scripts are retained to allow them to be used when analyzing older
    events should they be required in the future. The impact has been judged to
    be low as it is expected that the scripts are created in good faith.
    https://web.nvd.nist.gov/view/vuln/detailvulnId=CVE-2021-23898
    https://cve.mitre.org/cgi-bin/cvename.cginame=CVE-2021-23898

Remediation
To remediate this issue, customers should update to DBSec 4.8.2.

Go to the Product Downloads site , and download the applicable product update
file:
+-------+-------+------+------------+
|Product|Version|Type  |Release Date|
+-------+-------+------+------------+
|DBSec  |4.8.2  |Update|June 1, 2021|
+-------+-------+------+------------+

Download and Installation Instructions
For instructions to download McAfee product updates and hotfixes, see: KB56057
- - How to download Enterprise product updates and documentation . Review the
Release Notes and the Installation Guide for instructions on how to install
these updates. All documentation is available at https://docs.mcafee.com .
Frequently Asked Questions (FAQs)
How do I know if my McAfee product is vulnerable or not
For endpoint products:
Use the following instructions for endpoint or client-based products:

 1. Right-click the McAfee tray shield icon on the Windows taskbar.
 2. Select Open Console .
 3. In the console, select Action Menu .
 4. In the Action Menu, select Product Details . The product version displays.

What is CVSS
CVSS, or Common Vulnerability Scoring System, is the result of the National
Infrastructure Advisory Council's effort to standardize a system of assessing
the criticality of a vulnerability. This system offers an unbiased criticality
score between 0 and 10 that customers can use to judge how critical a
vulnerability is and plan accordingly. For more information, visit the CVSS
website at: https://www.first.org/cvss/ .

When calculating CVSS scores, McAfee has adopted a philosophy that fosters
consistency and repeatability. Our guiding principle for CVSS scoring is to
score the exploit under consideration by itself. We consider only the immediate
and direct impact of the exploit under consideration. We do not factor into a
score any potential follow-on exploits that might be made possible by the
successful exploitation of the issue being scored.

What are the CVSS scoring metrics

 1. CVE-2021-23894: Unauthorized deserialization of untrusted data in DBSec
    +------------------------+--------------------+
    |Base Score              |9.6                 |
    +------------------------+--------------------+
    |Attack Vector (AV)      |Adjacent Network (A)|
    +------------------------+--------------------+
    |Attack Complexity (AC)  |Low (L)             |
    +------------------------+--------------------+
    |Privileges Required (PR)|None (N)            |
    +------------------------+--------------------+
    |User Interaction (UI)   |None (N)            |
    +------------------------+--------------------+
    |Scope (S)               |Changed (C)         |
    +------------------------+--------------------+
    |Confidentiality (C)     |High (H)            |
    +------------------------+--------------------+
    |Integrity (I)           |High (H)            |
    +------------------------+--------------------+
    |Availability (A)        |High (H)            |
    +------------------------+--------------------+
    |Temporal Score (Overall)|8.6                 |
    +------------------------+--------------------+
    |Exploitability (E)      |Proof-of-Concept (P)|
    +------------------------+--------------------+
    |Remediation Level (RL)  |Official Fix (O)    |
    +------------------------+--------------------+
    |Report Confidence (RC)  |Confirmed (C)       |
    +------------------------+--------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:A/AC:L/PR:N/
    UI:N/S:C/C:H/I:H/A:H/E:P/RL:O/RC:C&version=3.1
 2. CVE-2021-23895: Authorized deserialization of untrusted data in DBSec
    +------------------------+--------------------+
    |Base Score              |9.0                 |
    +------------------------+--------------------+
    |Attack Vector (AV)      |Adjacent Network (A)|
    +------------------------+--------------------+
    |Attack Complexity (AC)  |Low (L)             |
    +------------------------+--------------------+
    |Privileges Required (PR)|Low (L)             |
    +------------------------+--------------------+
    |User Interaction (UI)   |None (N)            |
    +------------------------+--------------------+
    |Scope (S)               |Changed (C)         |
    +------------------------+--------------------+
    |Confidentiality (C)     |High (H)            |
    +------------------------+--------------------+
    |Integrity (I)           |High (H)            |
    +------------------------+--------------------+
    |Availability (A)        |High (H)            |
    +------------------------+--------------------+
    |Temporal Score (Overall)|8.1                 |
    +------------------------+--------------------+
    |Exploitability (E)      |Proof-of-Concept (P)|
    +------------------------+--------------------+
    |Remediation Level (RL)  |Official Fix (O)    |
    +------------------------+--------------------+
    |Report Confidence (RC)  |Confirmed (C)       |
    +------------------------+--------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:A/AC:L/PR:L/
    UI:N/S:C/C:H/I:H/A:H/E:P/RL:O/RC:C&version=3.1
 3. CVE-2021-23896: Cleartext Transmission of Sensitive Information in DBSec
    +------------------------+--------------------+
    |Base Score              |3.2                 |
    +------------------------+--------------------+
    |Attack Vector (AV)      |Adjacent Network (A)|
    +------------------------+--------------------+
    |Attack Complexity (AC)  |Low (L)             |
    +------------------------+--------------------+
    |Privileges Required (PR)|High (H)            |
    +------------------------+--------------------+
    |User Interaction (UI)   |Required (R)        |
    +------------------------+--------------------+
    |Scope (S)               |Unchanged (U)       |
    +------------------------+--------------------+
    |Confidentiality (C)     |Low (L)             |
    +------------------------+--------------------+
    |Integrity (I)           |Low (L)             |
    +------------------------+--------------------+
    |Availability (A)        |None (N)            |
    +------------------------+--------------------+
    |Temporal Score (Overall)|2.9                 |
    +------------------------+--------------------+
    |Exploitability (E)      |Proof-of-Concept (P)|
    +------------------------+--------------------+
    |Remediation Level (RL)  |Official Fix (O)    |
    +------------------------+--------------------+
    |Report Confidence (RC)  |Confirmed (C)       |
    +------------------------+--------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:A/AC:L/PR:H/
    UI:R/S:U/C:L/I:L/A:N/E:P/RL:O/RC:C&version=3.1
 4. CVE-2021-23897: Cross site Scripting (XSS) vulnerability in DBSec
    +------------------------+--------------------+
    |Base Score              |5.9                 |
    +------------------------+--------------------+
    |Attack Vector (AV)      |Adjacent Network (A)|
    +------------------------+--------------------+
    |Attack Complexity (AC)  |Low (L)             |
    +------------------------+--------------------+
    |Privileges Required (PR)|High (H)            |
    +------------------------+--------------------+
    |User Interaction (UI)   |Required (R)        |
    +------------------------+--------------------+
    |Scope (S)               |Unchanged (U)       |
    +------------------------+--------------------+
    |Confidentiality (C)     |High (H)            |
    +------------------------+--------------------+
    |Integrity (I)           |High (H)            |
    +------------------------+--------------------+
    |Availability (A)        |None (N)            |
    +------------------------+--------------------+
    |Temporal Score (Overall)|5.3                 |
    +------------------------+--------------------+
    |Exploitability (E)      |Proof-of-Concept (P)|
    +------------------------+--------------------+
    |Remediation Level (RL)  |Official Fix (O)    |
    +------------------------+--------------------+
    |Report Confidence (RC)  |Confirmed (C)       |
    +------------------------+--------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:A/AC:L/PR:H/
    UI:R/S:U/C:H/I:H/A:N/E:P/RL:O/RC:C&version=3.1
 5. CVE-2021-23898: Incorrect access to deleted scripts vulnerability in DBSec
    +------------------------+--------------------+
    |Base Score              |4.9                 |
    +------------------------+--------------------+
    |Attack Vector (AV)      |Adjacent Network (A)|
    +------------------------+--------------------+
    |Attack Complexity (AC)  |Low (L)             |
    +------------------------+--------------------+
    |Privileges Required (PR)|Low (L)             |
    +------------------------+--------------------+
    |User Interaction (UI)   |Required (R)        |
    +------------------------+--------------------+
    |Scope (S)               |Unchanged (U)       |
    +------------------------+--------------------+
    |Confidentiality (C)     |Low (L)             |
    +------------------------+--------------------+
    |Integrity (I)           |Low (L)             |
    +------------------------+--------------------+
    |Availability (A)        |Low (L)             |
    +------------------------+--------------------+
    |Temporal Score (Overall)|4.4                 |
    +------------------------+--------------------+
    |Exploitability (E)      |Proof-of-Concept (P)|
    +------------------------+--------------------+
    |Remediation Level (RL)  |Official Fix (O)    |
    +------------------------+--------------------+
    |Report Confidence (RC)  |Confirmed (C)       |
    +------------------------+--------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:A/AC:L/PR:L/
    UI:R/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C&version=3.1

Where can I find a list of all Security Bulletins
All Security Bulletins are published on our external PSIRT website at https://
www.mcafee.com/us/threat-center/product-security-bulletins.aspx . To see
Security Bulletins for McAfee Enterprise products on this website click
Enterprise Security Bulletins . Security Bulletins are retired (removed) once a
product is both End of Sale and End of Support (End of Life).

How do I report a product vulnerability to McAfee
If you have information about a security issue or vulnerability with a McAfee
product, visit the McAfee PSIRT website for instructions at https://
www.mcafee.com/us/threat-center/product-security-bulletins.aspx . To report an
issue, click Report a Security Vulnerability .

How does McAfee respond to this and any other reported security flaws
Our key priority is the security of our customers. If a vulnerability is found
within any McAfee software or services, we work closely with the relevant
security software development team to ensure the rapid and effective
development of a fix and communication plan.

McAfee only publishes Security Bulletins if they include something actionable
such as a workaround, mitigation, version update, or hotfix. Otherwise, we
would simply be informing the hacker community that our products are a target,
putting our customers at greater risk. For products that are updated
automatically, a non-actionable Security Bulletin might be published to
acknowledge the discoverer.

View our PSIRT policy on the McAfee PSIRT website at https://www.mcafee.com/us/
threat-center/product-security-bulletins.aspx by clicking About PSIRT .
Resources
To contact Technical Support, log on to the ServicePortal and go to the Create
a Service Request page at https://support.mcafee.com/ServicePortal/faces/
serviceRequests/createSR :

  o If you are a registered user, type your User ID and Password, and then
    click Log In .
  o If you are not a registered user, click Register and complete the required
    fields. Your password and logon instructions will be emailed to you.
 
ZMCIRT has made every effort to ensure that the information contained
in this document is accurate.  However, the decision to use the information
described is the responsibility of each user or organisation. The decision to
follow or act on information or advice contained in this security bulletin is
the responsibility of each user or organisation, and should be considered in
accordance with your organisation's site policies and procedures. ZMCERT
takes no responsibility for consequences which may arise from following or
acting on information or advice contained in this security bulletin.

===========================================================================
Internet Email: report@cirt.zm     
Telephone:     7070 
                ZMCIRT personnel answer during Zambian business hours 
                which are 8am to 5pm.
                On call after hours for member emergencies only.
===========================================================================

Copyright @2023 ZAMBIA CIRT